Complete Lizmap Hosting | |||
---|---|---|---|
![]() |
![]() |
![]() |
|
$39 /month
|
$65 /month
|
$85 /month
|
|
Choice of 14 Hosting Locations | |||
Choice of 14 Hosting Locations | ✔ | ✔ | ✔ |
SSD Disk | |||
SSD Disk | 25 GB | 75 GB | 150 GB |
Monthly Bandwidth | |||
Monthly Bandwidth | 2 TB | 4 TB | 6 TB |
RAM | |||
RAM | 2 GB | 4 GB | 8 GB |
Lizmap Latest | |||
Lizmap Latest | ✔ | ✔ | ✔ |
PostgreSQL Latest | |||
PostgreSQL Latest | ✔ | ✔ | ✔ |
PostGIS Latest | |||
PostGIS Latest | ✔ | ✔ | ✔ |
PgRouting Latest | |||
PgRouting Latest | ✔ | ✔ | ✔ |
Control Panel | |||
Control Panel | ✔ | ✔ | ✔ |
Remote Access | |||
Remote Access | ✔ | ✔ | ✔ |
SSL Included | |||
SSL Included | ✔ | ✔ | ✔ |
✔ | ✔ | ✔ | |
Webmail | |||
Webmail | ✔ | ✔ | ✔ |
PhpPgAdmin | |||
PhpPgAdmin | ✔ | ✔ | ✔ |
PostgreSQL Studio | |||
PostgreSQL Studio | ✔ | ✔ | ✔ |
PgAdmin IV Access | |||
PgAdmin IV Access | ✔ | ✔ | ✔ |
shp2pgsql GUI | |||
shp2pgsql GUI | ✔ | ✔ | ✔ |
GDAL, PROJ, GEOS | |||
GDAL, PROJ, GEOS | ✔ | ✔ | ✔ |
raster2pgsql GUI | |||
raster2pgsql GUI | ✔ | ✔ | ✔ |
PostgreSQL Extensions | |||
PostgreSQL Extensions | ✔ | ✔ | ✔ |
Database Snapshots and Clones | |||
Database Snapshots and Clones | ✔ | ✔ | ✔ |
24x7 Suport | |||
24x7 Suport | ✔ | ✔ | ✔ |
One-Click App Installer | |||
One-Click App Installer | ✔ | ✔ | ✔ |
SSH Access | |||
SSH Access | ✔ | ✔ | ✔ |
GIT | |||
GIT | ✔ | ✔ | ✔ |
NodeJS, PHP, Perl, Python | |||
NodeJS, PHP, Perl, Python | ✔ | ✔ | ✔ |
FTP Access | |||
FTP Access | ✔ | ✔ | ✔ |
Apache | |||
Apache | ✔ | ✔ | ✔ |
Continous Backups | |||
Continous Backups | ✔ | ✔ | ✔ |
99.99% SLA | |||
99.99% SLA | ✔ | ✔ | ✔ |
No Minimum Contract | |||
No Minimum Contract | ✔ | ✔ | ✔ |
14 Day Money-Back Guarantee | |||
International governmental institutions. Email gov@acugis.com
Local, State, and Federal. Email gov@acugis.com
Discounts for Academic institutions. Email edu@acugis.com
Non-Governmental Organizations. Email edu@acugis.com
Public and Private Research institutions. Email edu@acugis.com
Our mission is to make your job easier. AcuGIS is a world-leader in making GIS accessible and easy to use. Our focus is on administration and providing you with the best possible hardware, software, network, tools, and support so you can focus on your business with confidence. At AcuGIS, we understand that the success of your application relies on experienced, skilled administration. AcuGIS is owned and operated by Cited, Inc. serving clients in over 70 countries worldwide since 2006. Our support staff combine years of GIS, PostgreSQL, Tomcat, and Linux administration. .
Cited, Inc.
Wilmington, Delaware