Complete GIS Hosting | ||||
---|---|---|---|---|
![]() |
![]() |
![]() |
||
$95 /month
|
$195 /month
|
$350 /month
|
||
Choice of Locations | ||||
Choice of Locations | ✔ | ✔ | ✔ | |
SSD Disk | ||||
SSD Disk | 75 GB | 150 GB | 300 GB | |
Monthly Bandwidth | ||||
Monthly Bandwidth | 2 TB | 4 TB | 5 TB | |
Dedicated Memory | ||||
Dedicated Memory | 4 GB | 8 GB | 16 GB | |
GeoServer, GeoNode or GeoNetwork | ||||
GeoServer, GeoNode or GeoNetwork | ✔ | ✔ | ✔ | |
PostgreSQL 10, 11, 12, or 13 | ||||
PostgreSQL 10, 11, 12, or 13 | ✔ | ✔ | ✔ | |
PostGIS Latest | ||||
PostGIS Latest | ✔ | ✔ | ✔ | |
PgRouting Latest | ||||
PgRouting Latest | ✔ | ✔ | ✔ | |
Control Panel | ||||
Control Panel | ✔ | ✔ | ✔ | |
24x7 Support | ||||
24x7 Support | ✔ | ✔ | ✔ | |
24x7 Monitor and Alerts | ||||
24x7 Monitor and Alerts | ✔ | ✔ | ✔ | |
Remote Access | ||||
Remote Access | ✔ | ✔ | ✔ | |
Unlimited Domains | ||||
Unlimited Domains | ✔ | ✔ | ✔ | |
Unlimited Email Accounts | ||||
Unlimited Email Accounts | ✔ | ✔ | ✔ | |
shp2pgsql GUI | ||||
shp2pgsql GUI | ✔ | ✔ | ✔ | |
GDAL, PROJ, GEOS | ||||
GDAL, PROJ, GEOS | ✔ | ✔ | ✔ | |
GeoServer Extensions | ||||
GeoServer Extensions | ✔ | ✔ | ✔ | |
PostgreSQL Extensions | ||||
PostgreSQL Extensions | ✔ | ✔ | ✔ | |
Snapshots and Clones | ||||
Snapshots and Clones | ✔ | ✔ | ✔ | |
Apache and MySQL | ||||
Apache and MySQL | ✔ | ✔ | ✔ | |
SSL Enabled | ||||
SSL Enabled | ✔ | ✔ | ✔ | |
Root SSH Access | ||||
Root SSH Access | ✔ | ✔ | ✔ | |
GIT | ||||
GIT | ✔ | ✔ | ✔ | |
NodeJS, PHP, Perl, Python | ||||
NodeJS, PHP, Perl, Python | ✔ | ✔ | ✔ | |
FTP Access | ||||
FTP Access | ✔ | ✔ | ✔ | |
99.99% SLA | ||||
99.99% SLA | ✔ | ✔ | ✔ | |
No Minimum Contract | ||||
No Minimum Contract | ✔ | ✔ | ✔ | |
Add MapStore2 to your AcuGIS Suite at no additonal charge.
Add LizMap to your AcuGIS Suite at no additonal charge.
Everything you need to deploy GIS content
Your choice of GeoServer or GeoNode
Complete GeoNode hosting solutions.
PostGIS, PgRouting, GDAL, PROJ, GEOS, and more.
24x7x365 Support
International governmental institutions. Email gov@acugis.com
Local, State, and Federal. Email gov@acugis.com
Discounts for Academic institutions. Email edu@acugis.com
Non-Governmental Organizations. Email edu@acugis.com
Public and Private Research institutions. Email edu@acugis.com
Our mission is to make your job easier. AcuGIS is a world-leader in making GIS accessible and easy to use. Our focus is on administration and providing you with the best possible hardware, software, network, tools, and support so you can focus on your business with confidence. At AcuGIS, we understand that the success of your application relies on experienced, skilled administration. AcuGIS is owned and operated by Cited, Inc. serving clients in over 70 countries worldwide since 2006. Our support staff combine years of GIS, PostgreSQL, Tomcat, and Linux administration. .
Cited, Inc.
Wilmington, Delaware